Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 61% |
| Average dewpoint | 2.5°C |
| Average barometer | 988.5 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 64° (ENE) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 24.17 in. |
| Maximum rain per minute | 0.08 in. on 01 at 06:49 |
| Maximum temperature | 13.4°C on 01 at 16:58 |
| Minimum temperature | 7.5°C on 01 at 00:00 |
| Maximum humidity | 70% on 01 at 08:33 |
| Minimum humidity | 39% on 01 at 17:46 |
| Maximum pressure | 994.0 mb on 01 at 00:00 |
| Minimum pressure | 984.0 mb on 01 at 04:38 |
| Maximum windspeed | 9.2 mph on 01 at 04:29 |
| Maximum gust speed | 16.1 mph from 360 °(N) on 01 at 04:58 |
| Maximum heat index | 13.4°C on 01 at 16:58 |
24 Hour Graph of this day is not available (20120501.gif)
| 2 May Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 53% |
| Average dewpoint | 0.8°C |
| Average barometer | 993.1 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 1.02 in. |
| Rainfall for year | 24.29 in. |
| Maximum rain per minute | 0.04 in. on 02 at 23:49 |
| Maximum temperature | 14.8°C on 02 at 12:43 |
| Minimum temperature | 6.8°C on 02 at 05:55 |
| Maximum humidity | 70% on 02 at 08:36 |
| Minimum humidity | 35% on 02 at 13:13 |
| Maximum pressure | 995.0 mb on 02 at 11:53 |
| Minimum pressure | 990.0 mb on 02 at 00:00 |
| Maximum windspeed | 8.1 mph on 02 at 17:28 |
| Maximum gust speed | 11.5 mph from 315 °(NW) on 02 at 22:17 |
| Maximum heat index | 14.8°C on 02 at 12:43 |
24 Hour Graph of this day is not available (20120502.gif)
| 3 May Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 57% |
| Average dewpoint | 0.0°C |
| Average barometer | 985.4 mb |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 40° (NE) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 24.92 in. |
| Maximum rain per minute | 0.08 in. on 03 at 02:01 |
| Maximum temperature | 10.1°C on 03 at 13:16 |
| Minimum temperature | 6.9°C on 03 at 06:58 |
| Maximum humidity | 64% on 03 at 09:54 |
| Minimum humidity | 49% on 03 at 15:02 |
| Maximum pressure | 990.0 mb on 03 at 00:23 |
| Minimum pressure | 982.0 mb on 03 at 00:00 |
| Maximum windspeed | 4.6 mph on 03 at 14:56 |
| Maximum gust speed | 10.4 mph from 135 °(SE) on 03 at 07:44 |
| Maximum heat index | 10.1°C on 03 at 13:16 |
24 Hour Graph of this day is not available (20120503.gif)
| 4 May Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 55% |
| Average dewpoint | -0.6°C |
| Average barometer | 979.7 mb |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 24.92 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 10.3°C on 04 at 14:17 |
| Minimum temperature | 6.7°C on 04 at 00:00 |
| Maximum humidity | 68% on 04 at 09:40 |
| Minimum humidity | 38% on 04 at 19:36 |
| Maximum pressure | 982.0 mb on 04 at 00:09 |
| Minimum pressure | 979.0 mb on 04 at 19:53 |
| Maximum windspeed | 6.9 mph on 04 at 23:55 |
| Maximum gust speed | 12.7 mph from 045 °(NE) on 04 at 23:54 |
| Maximum heat index | 10.3°C on 04 at 14:17 |
24 Hour Graph of this day is not available (20120504.gif)
| 5 May Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 33% |
| Average dewpoint | -8.5°C |
| Average barometer | 982.9 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 3° (N) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 24.92 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 10.3°C on 05 at 09:44 |
| Minimum temperature | 3.3°C on 05 at 06:44 |
| Maximum humidity | 50% on 05 at 02:24 |
| Minimum humidity | 21% on 05 at 11:38 |
| Maximum pressure | 985.0 mb on 05 at 00:00 |
| Minimum pressure | 981.0 mb on 05 at 03:53 |
| Maximum windspeed | 6.9 mph on 05 at 05:00 |
| Maximum gust speed | 12.7 mph from 315 °(NW) on 05 at 03:58 |
| Maximum heat index | 10.3°C on 05 at 09:44 |
24 Hour Graph of this day is not available (20120505.gif)
| 6 May Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 30% |
| Average dewpoint | -8.8°C |
| Average barometer | 986.0 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 24.92 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 15.4°C on 06 at 12:26 |
| Minimum temperature | 4.7°C on 06 at 06:47 |
| Maximum humidity | 41% on 06 at 07:43 |
| Minimum humidity | 19% on 06 at 12:35 |
| Maximum pressure | 987.0 mb on 06 at 00:00 |
| Minimum pressure | 984.0 mb on 06 at 01:23 |
| Maximum windspeed | 8.1 mph on 06 at 11:33 |
| Maximum gust speed | 9.2 mph from 135 °(SE) on 06 at 12:43 |
| Maximum heat index | 15.4°C on 06 at 12:26 |
24 Hour Graph of this day is not available (20120506.gif)
| 7 May Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 61% |
| Average dewpoint | 0.6°C |
| Average barometer | 983.3 mb |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 2.40 in. |
| Rainfall for year | 25.67 in. |
| Maximum rain per minute | 0.08 in. on 07 at 18:25 |
| Maximum temperature | 12.2°C on 07 at 13:07 |
| Minimum temperature | 5.1°C on 07 at 06:30 |
| Maximum humidity | 71% on 07 at 12:39 |
| Minimum humidity | 39% on 07 at 00:16 |
| Maximum pressure | 987.0 mb on 07 at 02:21 |
| Minimum pressure | 980.0 mb on 07 at 00:00 |
| Maximum windspeed | 12.7 mph on 07 at 09:47 |
| Maximum gust speed | 16.1 mph from 135 °(SE) on 07 at 08:46 |
| Maximum heat index | 12.2°C on 07 at 13:07 |
24 Hour Graph of this day is not available (20120507.gif)
| 8 May Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 51% |
| Average dewpoint | -0.0°C |
| Average barometer | 978.9 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 2.44 in. |
| Rainfall for year | 25.71 in. |
| Maximum rain per minute | 0.04 in. on 08 at 01:09 |
| Maximum temperature | 17.1°C on 08 at 12:42 |
| Minimum temperature | 8.5°C on 08 at 05:53 |
| Maximum humidity | 72% on 08 at 07:44 |
| Minimum humidity | 25% on 08 at 13:03 |
| Maximum pressure | 980.0 mb on 08 at 23:23 |
| Minimum pressure | 978.0 mb on 08 at 10:08 |
| Maximum windspeed | 6.9 mph on 08 at 15:43 |
| Maximum gust speed | 11.5 mph from 315 °(NW) on 08 at 11:33 |
| Maximum heat index | 17.1°C on 08 at 12:42 |
24 Hour Graph of this day is not available (20120508.gif)
| 9 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 59% |
| Average dewpoint | 2.2°C |
| Average barometer | 978.7 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 3.46 in. |
| Rainfall for year | 26.73 in. |
| Maximum rain per minute | 0.08 in. on 09 at 18:06 |
| Maximum temperature | 11.8°C on 09 at 00:00 |
| Minimum temperature | 7.9°C on 09 at 06:05 |
| Maximum humidity | 73% on 09 at 00:00 |
| Minimum humidity | 47% on 09 at 00:36 |
| Maximum pressure | 979.0 mb on 09 at 18:23 |
| Minimum pressure | 976.0 mb on 09 at 00:00 |
| Maximum windspeed | 8.1 mph on 09 at 22:15 |
| Maximum gust speed | 11.5 mph from 135 °(SE) on 09 at 19:58 |
| Maximum heat index | 11.8°C on 09 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 9 |
| Average temperature | 8.9°C |
| Average humidity | 51% |
| Average dewpoint | -1.3°C |
| Average barometer | 984.1 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 81° (E) |
| Rainfall for month | 3.504 in. |
| Rainfall for year | 26.772 in. |
| Maximum rain per minute | 0.079 in on 09 at 18:06 |
| Maximum temperature | 17.1°C on 08 at 12:42 |
| Minimum temperature | 3.3°C on 05 at 06:44 |
| Maximum humidity | 73% on 10 at 00:02 |
| Minimum humidity | 19% on 06 at 12:35 |
| Maximum pressure | 995.0 mb on 02 at 11:53 |
| Minimum pressure | 976.0 mb on 10 at 00:02 |
| Maximum windspeed | 12.7 mph from 135°(SE) on 07 at 09:47 |
| Maximum gust speed | 16.1 mph from 135°(SE) on 07 at 08:46 |
| Maximum heat index | 17.1°C on 08 at 12:42 |
| Avg daily max temp | 12.8°C |
| Avg daily min temp | 6.4°C |
| Growing degrees days :12.7 | GDD |
| Daily Rain Totals |
| 00.91 in. on 1 |
| 00.12 in. on 2 |
| 00.63 in. on 3 |
| 00.75 in. on 7 |
| 00.04 in. on 8 |
| 01.02 in. on 9 |