Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | -1.1°C |
| Average humidity | 38% |
| Average dewpoint | -13.8°C |
| Average barometer | 1004.2 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 351° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.64 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 0.6°C on 01 at 15:45 |
| Minimum temperature | -2.5°C on 01 at 00:00 |
| Maximum humidity | 45% on 01 at 04:30 |
| Minimum humidity | 31% on 01 at 19:23 |
| Maximum pressure | 1008.0 mb on 01 at 00:00 |
| Minimum pressure | 1001.0 mb on 01 at 03:26 |
| Maximum windspeed | 8.1 mph on 01 at 07:22 |
| Maximum gust speed | 12.7 mph from 338 °(NNW) on 01 at 07:14 |
| Maximum heat index | 0.6°C on 01 at 15:45 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | -1.9°C |
| Average humidity | 36% |
| Average dewpoint | -15.0°C |
| Average barometer | 1007.4 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 3° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.64 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 0.2°C on 02 at 14:37 |
| Minimum temperature | -3.3°C on 02 at 00:00 |
| Maximum humidity | 41% on 02 at 08:16 |
| Minimum humidity | 31% on 02 at 14:47 |
| Maximum pressure | 1009.0 mb on 02 at 00:00 |
| Minimum pressure | 1006.0 mb on 02 at 15:56 |
| Maximum windspeed | 6.9 mph on 02 at 20:01 |
| Maximum gust speed | 12.7 mph from 338 °(NNW) on 02 at 07:48 |
| Maximum heat index | 0.2°C on 02 at 14:37 |
24 Hour Graph of this day is not available (20120202.gif)
| 3 February Average and Extremes |
| Average temperature | -3.2°C |
| Average humidity | 38% |
| Average dewpoint | -15.4°C |
| Average barometer | 1010.6 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.64 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | -0.3°C on 03 at 14:13 |
| Minimum temperature | -5.1°C on 03 at 06:01 |
| Maximum humidity | 43% on 03 at 00:00 |
| Minimum humidity | 32% on 03 at 14:28 |
| Maximum pressure | 1012.0 mb on 03 at 11:56 |
| Minimum pressure | 1009.0 mb on 03 at 01:40 |
| Maximum windspeed | 5.8 mph on 03 at 11:02 |
| Maximum gust speed | 5.8 mph from 135 °(SE) on 03 at 14:15 |
| Maximum heat index | -0.3°C on 03 at 14:13 |
24 Hour Graph of this day is not available (20120203.gif)
| 4 February Average and Extremes |
| Average temperature | -0.6°C |
| Average humidity | 51% |
| Average dewpoint | -9.6°C |
| Average barometer | 1003.9 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 7.76 in. |
| Maximum rain per minute | 0.04 in. on 04 at 22:48 |
| Maximum temperature | 2.6°C on 04 at 00:00 |
| Minimum temperature | -3.6°C on 04 at 00:07 |
| Maximum humidity | 72% on 04 at 23:52 |
| Minimum humidity | 41% on 04 at 10:48 |
| Maximum pressure | 1011.0 mb on 04 at 00:56 |
| Minimum pressure | 993.0 mb on 04 at 00:00 |
| Maximum windspeed | 9.2 mph on 04 at 00:00 |
| Maximum gust speed | 17.3 mph from 338 °(NNW) on 04 at 00:00 |
| Maximum heat index | 2.6°C on 04 at 00:00 |
24 Hour Graph of this day is not available (20120204.gif)
| 5 February Average and Extremes |
| Average temperature | 2.6°C |
| Average humidity | 59% |
| Average dewpoint | -4.6°C |
| Average barometer | 999.6 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.04 in. on 05 at 11:58 |
| Maximum temperature | 4.2°C on 05 at 15:35 |
| Minimum temperature | 0.6°C on 05 at 06:49 |
| Maximum humidity | 70% on 05 at 00:02 |
| Minimum humidity | 52% on 05 at 05:55 |
| Maximum pressure | 1003.0 mb on 05 at 00:00 |
| Minimum pressure | 993.0 mb on 05 at 00:56 |
| Maximum windspeed | 12.7 mph on 04 at 00:38 |
| Maximum gust speed | 19.6 mph from 338 °(NNW) on 05 at 00:08 |
| Maximum heat index | 4.2°C on 05 at 15:35 |
24 Hour Graph of this day is not available (20120205.gif)
| 6 February Average and Extremes |
| Average temperature | 3.6°C |
| Average humidity | 61% |
| Average dewpoint | -3.4°C |
| Average barometer | 1004.2 mb |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 6.4°C on 06 at 14:23 |
| Minimum temperature | 1.4°C on 06 at 23:43 |
| Maximum humidity | 66% on 06 at 23:51 |
| Minimum humidity | 50% on 06 at 16:08 |
| Maximum pressure | 1007.0 mb on 06 at 00:00 |
| Minimum pressure | 1003.0 mb on 06 at 07:09 |
| Maximum windspeed | 5.8 mph on 06 at 17:58 |
| Maximum gust speed | 8.1 mph from 338 °(NNW) on 06 at 00:28 |
| Maximum heat index | 6.4°C on 06 at 14:23 |
24 Hour Graph of this day is not available (20120206.gif)
| 7 February Average and Extremes |
| Average temperature | 1.6°C |
| Average humidity | 54% |
| Average dewpoint | -6.9°C |
| Average barometer | 1010.4 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 2.6°C on 07 at 14:23 |
| Minimum temperature | -0.3°C on 07 at 23:55 |
| Maximum humidity | 66% on 07 at 01:11 |
| Minimum humidity | 44% on 07 at 00:00 |
| Maximum pressure | 1013.0 mb on 07 at 00:00 |
| Minimum pressure | 1007.0 mb on 07 at 00:10 |
| Maximum windspeed | 8.1 mph on 07 at 22:30 |
| Maximum gust speed | 10.4 mph from 135 °(SE) on 07 at 22:29 |
| Maximum heat index | 2.6°C on 07 at 14:23 |
24 Hour Graph of this day is not available (20120207.gif)
| 8 February Average and Extremes |
| Average temperature | -1.6°C |
| Average humidity | 42% |
| Average dewpoint | -13.0°C |
| Average barometer | 1012.1 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 7° (N) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 0.4°C on 08 at 15:21 |
| Minimum temperature | -3.3°C on 08 at 07:43 |
| Maximum humidity | 46% on 08 at 00:00 |
| Minimum humidity | 37% on 08 at 13:25 |
| Maximum pressure | 1014.0 mb on 08 at 00:26 |
| Minimum pressure | 1011.0 mb on 08 at 00:00 |
| Maximum windspeed | 8.1 mph on 08 at 12:05 |
| Maximum gust speed | 12.7 mph from 00 °(N) on 08 at 12:04 |
| Maximum heat index | 0.4°C on 08 at 15:21 |
24 Hour Graph of this day is not available (20120208.gif)
| 9 February Average and Extremes |
| Average temperature | 0.6°C |
| Average humidity | 53% |
| Average dewpoint | -7.9°C |
| Average barometer | 1009.3 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 2° (N) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 8.11 in. |
| Maximum rain per minute | 0.08 in. on 09 at 21:59 |
| Maximum temperature | 3.7°C on 09 at 13:54 |
| Minimum temperature | -2.3°C on 09 at 08:05 |
| Maximum humidity | 68% on 09 at 00:00 |
| Minimum humidity | 44% on 09 at 12:05 |
| Maximum pressure | 1012.0 mb on 09 at 02:56 |
| Minimum pressure | 1006.0 mb on 09 at 00:00 |
| Maximum windspeed | 5.8 mph on 09 at 12:46 |
| Maximum gust speed | 8.1 mph from 360 °(N) on 09 at 12:46 |
| Maximum heat index | 3.7°C on 09 at 13:54 |
24 Hour Graph of this day is not available (20120209.gif)
| 10 February Average and Extremes |
| Average temperature | 0.7°C |
| Average humidity | 68% |
| Average dewpoint | -4.6°C |
| Average barometer | 1006.4 mb |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 133° (SE) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 8.43 in. |
| Maximum rain per minute | 0.04 in. on 10 at 13:07 |
| Maximum temperature | 2.1°C on 10 at 00:23 |
| Minimum temperature | -0.9°C on 10 at 00:00 |
| Maximum humidity | 75% on 10 at 13:54 |
| Minimum humidity | 49% on 10 at 00:00 |
| Maximum pressure | 1007.0 mb on 10 at 00:00 |
| Minimum pressure | 1006.0 mb on 10 at 18:33 |
| Maximum windspeed | 12.7 mph on 10 at 11:49 |
| Maximum gust speed | 15.0 mph from 135 °(SE) on 10 at 11:02 |
| Maximum heat index | 2.1°C on 10 at 00:23 |
24 Hour Graph of this day is not available (20120210.gif)
| 11 February Average and Extremes |
| Average temperature | -0.1°C |
| Average humidity | 46% |
| Average dewpoint | -10.3°C |
| Average barometer | 1006.7 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 8.43 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 1.6°C on 11 at 15:47 |
| Minimum temperature | -2.2°C on 11 at 07:10 |
| Maximum humidity | 53% on 11 at 00:00 |
| Minimum humidity | 42% on 11 at 13:24 |
| Maximum pressure | 1008.0 mb on 11 at 21:26 |
| Minimum pressure | 1006.0 mb on 11 at 15:56 |
| Maximum windspeed | 4.6 mph on 11 at 04:21 |
| Maximum gust speed | 9.2 mph from 135 °(SE) on 11 at 00:29 |
| Maximum heat index | 1.6°C on 11 at 15:47 |
24 Hour Graph of this day is not available (20120211.gif)
| 12 February Average and Extremes |
| Average temperature | 3.6°C |
| Average humidity | 59% |
| Average dewpoint | -3.7°C |
| Average barometer | 1006.7 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 8.43 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 5.8°C on 12 at 15:27 |
| Minimum temperature | 0.6°C on 12 at 00:11 |
| Maximum humidity | 67% on 12 at 12:48 |
| Minimum humidity | 51% on 12 at 22:12 |
| Maximum pressure | 1008.0 mb on 12 at 12:26 |
| Minimum pressure | 1005.0 mb on 12 at 19:56 |
| Maximum windspeed | 6.9 mph on 12 at 07:23 |
| Maximum gust speed | 9.2 mph from 315 °(NW) on 12 at 21:06 |
| Maximum heat index | 5.8°C on 12 at 15:27 |
24 Hour Graph of this day is not available (20120212.gif)
| 13 February Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 51% |
| Average dewpoint | -4.6°C |
| Average barometer | 1001.5 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 323° (NW) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 8.43 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 6.5°C on 13 at 13:24 |
| Minimum temperature | 2.6°C on 13 at 04:32 |
| Maximum humidity | 58% on 13 at 15:34 |
| Minimum humidity | 45% on 13 at 20:10 |
| Maximum pressure | 1006.0 mb on 13 at 02:11 |
| Minimum pressure | 998.0 mb on 13 at 18:30 |
| Maximum windspeed | 12.7 mph on 13 at 16:46 |
| Maximum gust speed | 19.6 mph from 315 °(NW) on 13 at 17:24 |
| Maximum heat index | 6.5°C on 13 at 13:24 |
24 Hour Graph of this day is not available (20120213.gif)
| 14 February Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 45% |
| Average dewpoint | -5.5°C |
| Average barometer | 1000.0 mb |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 8.43 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 7.2°C on 14 at 12:36 |
| Minimum temperature | 3.5°C on 14 at 06:51 |
| Maximum humidity | 50% on 14 at 20:55 |
| Minimum humidity | 39% on 14 at 14:36 |
| Maximum pressure | 1001.0 mb on 14 at 13:05 |
| Minimum pressure | 998.0 mb on 14 at 23:51 |
| Maximum windspeed | 10.4 mph on 14 at 23:40 |
| Maximum gust speed | 17.3 mph from 315 °(NW) on 14 at 23:07 |
| Maximum heat index | 7.2°C on 14 at 12:36 |
24 Hour Graph of this day is not available (20120214.gif)
| 15 February Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 40% |
| Average dewpoint | -5.5°C |
| Average barometer | 1000.9 mb |
| Average windspeed | 6.8 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 8.43 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 9.8°C on 15 at 12:57 |
| Minimum temperature | 5.8°C on 15 at 04:21 |
| Maximum humidity | 48% on 15 at 00:30 |
| Minimum humidity | 35% on 15 at 13:18 |
| Maximum pressure | 1003.0 mb on 15 at 00:00 |
| Minimum pressure | 999.0 mb on 15 at 05:36 |
| Maximum windspeed | 13.8 mph on 15 at 15:15 |
| Maximum gust speed | 20.7 mph from 338 °(NNW) on 15 at 03:22 |
| Maximum heat index | 9.8°C on 15 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 15 |
| Average temperature | 1.4°C |
| Average humidity | 49% |
| Average dewpoint | -8.3°C |
| Average barometer | 1005.6 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 350° (N) |
| Rainfall for month | 0.787 in. |
| Rainfall for year | 8.425 in. |
| Maximum rain per minute | 0.079 in on 09 at 21:59 |
| Maximum temperature | 9.8°C on 15 at 12:57 |
| Minimum temperature | -5.1°C on 03 at 06:01 |
| Maximum humidity | 75% on 10 at 13:54 |
| Minimum humidity | 31% on 02 at 14:47 |
| Maximum pressure | 1014.0 mb on 08 at 00:25 |
| Minimum pressure | 993.0 mb on 05 at 00:55 |
| Maximum windspeed | 13.8 mph from 338°(NNW) on 15 at 15:15 |
| Maximum gust speed | 20.7 mph from 338°(NNW) on 15 at 03:22 |
| Maximum heat index | 9.8°C on 15 at 12:57 |
| Avg daily max temp | 3.6°C |
| Avg daily min temp | -0.6°C |
| Growing degrees days :0.0 | GDD |
| Frost days | 9 |
| Daily Rain Totals |
| 00.12 in. on 4 |
| 00.20 in. on 5 |
| 00.16 in. on 9 |
| 00.31 in. on 10 |