Trends as of 25/05/2013 at 20:55
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
| Current | 10.1 | 0.0 | 2.3 | N | 26 | 994.0 | 0.00 |
| 5 minutes ago | 10.2 | 0.0 | 0.0 | NNW | 26 | 994.0 | 0.00 |
| 10 minutes ago | 10.3 | 0.0 | 0.0 | NNW | 26 | 994.0 | 0.00 |
| 15 minutes ago | 10.4 | 0.0 | 3.5 | NW | 26 | 994.0 | 0.00 |
| 20 minutes ago | 10.5 | 1.1 | 3.5 | NNW | 26 | 994.0 | 0.00 |
| 30 minutes ago | 10.7 | 0.0 | 0.0 | N | 26 | 994.0 | 0.00 |
| 45 minutes ago | 11.0 | 0.0 | 2.3 | NW | 23 | 994.0 | 0.00 |
| 60 minutes ago | 11.3 | 3.5 | 5.8 | NW | 21 | 994.0 | 0.00 |
| 75 minutes ago | 11.9 | 0.0 | 2.3 | WSW | 21 | 994.0 | 0.00 |
| 90 minutes ago | 12.3 | 0.0 | 2.3 | E | 21 | 994.0 | 0.00 |
| 105 minutes ago | 12.8 | 2.3 | 3.5 | N | 23 | 994.0 | 0.00 |
| 120 minutes ago | 12.8 | 0.0 | 0.0 | N | 23 | 994.0 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 24/05/2013 17:12 |
| Yest. | 0.04 in | Week | 0.079 in over last 7 days. |
| Month | 5.12 in (12 rain days this month) | Month | 2.83 in last month. |
| Year | 25.31 in ( 62 rain days this year) | Year | 27.24 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.1 °C at 10:32 | Max > 30 °C | 0 days |
| Yest. | 12.2 °C at 12:44 | Max > 25 °C | 0 days |
| Month | 23.1 °C on 19/05/2013 | Warmest day | 17.2 °C on 07/05/2013 |
| Year | 40.0 °C on 26/04/2013 | Warmest night | 13.5 °C on 08/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.1 °C at 18:45 | Min < 0 °C | 0 days |
| Yest. | 5.6 °C at 05:21 | Min < -15 °C | 0 days |
| Month | 3.4 °C on 15/05/2013 | Coldest day | 8.1 °C on 12/05/2013 |
| Year | -3.5 °C on 12/03/2013 | Coldest night | 6.5 °C on 24/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 995.0 mb at 07:58 | Today | 2.9 °C at 03:56 |
| Yest. | 992.0 mb at 23:28 | Yest. | 3.0 °C at 04:13 |
| Month | 998.0 mb on 01/05/2013 | Month | -0.6 °C on 15/05/2013 |
| Year | 1013.0 mb on 18/01/2013 | Year | -8.4 °C on 12/03/2013 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 7.6 mph | |
| WIND GUST HIGHS | ||
| Today | 8.7 mph N at 01:37 | |
| Yest. | 25.7 mph at 13:41 | |
| Month | 25.7 mph on 24/05/2013 | |
| Year | 28.9 mph on 06/02/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.6 mph SSE at 10:05 | |
| Yest. | 16.3 mph at 15:26 | |
| Month | 16.3 mph on 24/05/2013 | |
| Year | 18.3 mph on 06/02/2013 | |
| WIND RUN | ||
| Today | 25.95 miles | |
| Month | 1535.74 miles | |
| Year | 7714.80 miles | |