Trends as of 22/02/2012 at 17:20
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
| Current | 8.7 | 3.5 | 8.1 | N | 75 | 991.0 | 1.42 |
| 5 minutes ago | 8.7 | 3.5 | 8.1 | NW | 75 | 991.0 | 1.42 |
| 10 minutes ago | 8.7 | 8.1 | 15.0 | NW | 75 | 991.0 | 1.42 |
| 15 minutes ago | 8.6 | 5.8 | 8.1 | N | 74 | 991.0 | 1.42 |
| 20 minutes ago | 8.6 | 6.9 | 15.0 | NW | 74 | 991.0 | 1.42 |
| 30 minutes ago | 8.5 | 4.6 | 8.1 | NW | 74 | 991.0 | 1.38 |
| 45 minutes ago | 8.5 | 4.6 | 11.5 | N | 74 | 991.0 | 1.30 |
| 60 minutes ago | 8.5 | 5.8 | 8.1 | NNW | 74 | 991.0 | 1.30 |
| 75 minutes ago | 8.5 | 6.9 | 8.1 | N | 73 | 991.0 | 1.26 |
| 90 minutes ago | 8.6 | 4.6 | 5.8 | N | 73 | 992.0 | 1.18 |
| 105 minutes ago | 8.5 | 4.6 | 3.5 | NE | 73 | 992.0 | 1.14 |
| 120 minutes ago | 8.5 | 4.6 | 5.8 | E | 73 | 992.0 | 1.10 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.42 in (0.16 in last hour) | Today | 0 days since last rain on 22/02/2012 16:51 |
| Yest. | 0.47 in | Week | 1.457 in over last 7 days. |
| Month | 3.19 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 10.83 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.7 °C at 17:06 | Max > 30 °C | 0 days |
| Yest. | 7.0 °C at 14:09 | Max > 25 °C | 0 days |
| Month | 9.8 °C on 15/02/2012 | Warmest day | 7.9 °C on 15/02/2012 |
| Year | 9.8 °C on 15/02/2012 | Warmest night | 6.7 °C on 22/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.4 °C at 03:03 | Min < 0 °C | 9 days |
| Yest. | 5.7 °C at 00:53 | Min < -15 °C | 0 days |
| Month | -5.1 °C on 03/02/2012 | Coldest day | -2.3 °C on 03/02/2012 |
| Year | -5.1 °C on 03/02/2012 | Coldest night | -3.4 °C on 03/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1000.0 mb at 00:00 | Today | 5.0 °C at 00:50 |
| Yest. | 1000.0 mb at 00:00 | Yest. | 3.5 °C at 01:27 |
| Month | 1014.0 mb on 08/02/2012 | Month | -7.8 °C on 08/02/2012 |
| Year | 1014.0 mb on 08/02/2012 | Year | -7.8 °C on 08/02/2012 |
Wind Data
| CURRENT |
|
|
| Now | 6.3 mph N | |
| Gust | 2.7 mph N | |
| Gust/hr | 16.3 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph N at 16:00 | |
| Yest. | 10.9 mph at 15:39 | |
| Month | 21.9 mph on 18/02/2012 | |
| Year | 21.9 mph on 18/02/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.5 mph NW at 17:02 | |
| Yest. | 6.7 mph at 16:05 | |
| Month | 13.7 mph on 15/02/2012 | |
| Year | 14.0 mph on 27/01/2012 | |
| WIND RUN | ||
| Today | 30.74 miles | |
| Month | 1045.71 miles | |
| Year | 12224.75 miles | |